Alumni Bootcamp was held at 30 schools with total participants of 900. It is called Alumni because the schools are from last year participants. The chosen schools will have 3 days coding camp in their school lab where students will learn HTML5, CSS3 and jQuery Mobile to create website apps.
Participating Schools
NO. | SCHOOL NAME |
---|---|
1 | SK TAMAN TAMPOI UTAMA, JOHOR BAHRU, JOHOR |
2 | SK ZAINAB (1), KOTA BHARU, KELANTAN |
3 | SK KING GEORGE V, SEREMBAN, NEGERI SEMBILAN |
4 | SK SURA, DUNGUN, TERENGGANU |
5 | SK SUNGAI GELUGOR, TIMUR LAUT, PULAU PINANG |
6 | SK KIDURONG II, BINTULU, SARAWAK |
7 | SK TALANG, KUALA KANGSAR, PERAK |
8 | SK LAGUNA MERBOK, KUALA MUDA/ YAN, KEDAH |
9 | SK MELAYU PUSAT, LIMBANG, SARAWAK |
10 | SK BANDAR PUTRA, KULAI, JOHOR |
11 | SK SUNGAI DULANG DALAM, HILIR PERAK, PERAK |
12 | SK PEKAN JAYA, PEKAN, PAHANG |
13 | SK DARAU, KOTA KINABALU, SABAH |
14 | SK TAMBUN, KINTA UTARA, PERAK |
15 | SK INANAM DUA, KOTA KINABALU, SABAH |
16 | SK BATU SEMBILAN, HULU LANGAT, SELANGOR |
17 | SRK SACRED HEART, KOTA KINABALU, SABAH |
18 | SK TEBOBON, KOTA KINABALU, SABAH |
19 | SK PUTERI, SEREMBAN, NEGERI SEMBILAN |
20 | SK MARANG, MARANG, TERENGGANU |
21 | SK PERBANDARAN SIBU NO. 4, SIBU, SARAWAK |
22 | SK BANDAR, KOTA TINGGI, JOHOR |
23 | SK WANGSA JAYA, KERAMAT, W.P. KUALA LUMPUR |
24 | SK PERAMU JAYA, PEKAN, PAHANG |
25 | SK TANJUNG BATU, BINTULU, SARAWAK |
26 | SK SRI LANGAT (INTEG), KUALA LANGAT, SELANGOR |
27 | SK SERI MAKMUR, SABAK BERNAM, SELANGOR |
28 | SK BIDOR, BATANG PADANG, PERAK |
29 | SK PUTRAJAYA PRESINT 11 (1), W.P. PUTRAJAYA |
30 | SK TAMAN SEROJA, SEPANG, SELANGOR |
0 Comments